Discipline
2026
| Name | License # | Profile | Action | Status | Date | Download |
|---|---|---|---|---|---|---|
| JOHNATHAN HEBERT | LA1058 | PROFESSIONAL | Voluntary Surrender | Surrendered | 5/11/2026 | FILE |
| MUSCULAR THERAPY – JOHNATHAN HEBERT | E4108 | ESTABLISHMENT | Voluntary Surrender | Surrendered | 5/11/2026 | FILE |
| JAY GARRETT | LA3992 | PROFESSIONAL | Consent Agreement | Active | 2/23/2026 | FILE |
| JINBAO ZHU | LA5603 | PROFESSIONAL | Summary Suspension | Suspended | Pending | FILE |
| LI YUAN TENG | LA10365 | PROFESSIONAL | Summary Suspension | Suspended | Pending | FILE |
| PEACEFUL SPA – QIAO CHU | E5151 | ESTABLISHMENT | Summary Suspension | Suspended | Pending | FILE |
| QIUYUE WANG | LA9471 | PROFESSIONAL | Summary Suspension | Suspended | pending | FILE |
| SOFT HANDS LLC – HUIYING DU | E4990 | ESTABLISHMENT | Summary Suspension | Suspended | Pending | FILE |
| WEN SUN | LA10307 | PROFESSIONAL | Summary Suspension | Suspended | Pending | FILE |
| WINDY SPA | E5449 | ESTABLISHMENT | Summary Suspension | Suspended | Pending | FILE |
| WWD MASSAGE – DONALD KYSER | E5055 | ESTABLISHMENT | Summary Suspension | Suspended | Pending | FILE |
| YIYI MASSAGE SPA LLC -YING YANG | E5434 | ESTABLISHMENT | Summary Suspension | Suspended | Pending | FILE |
| YU JIA | LA10306 | PROFESSIONAL | Summary Suspension | Suspended | Pending | FILE |
2025
| Name | License # | Profile | Action | Status | Completed | Download |
|---|---|---|---|---|---|---|
| 3618 SEVEN COLORS SPA INC DBA ASIAN SPA – QUANIMIN DU | E5231 | ESTABLISHMENT | Summary Suspension | Suspended | Pending | FILE |
| JIANGFENG TONG | LA10300 | PROFESSIONAL | Consent Agreement | Expired | 5/12/2025 | FILE |
| KATHLEEN VAUGHAN | LA10360 | PROFESSIONAL | Consent Agreement | Active | 8/11/2025 | FILE |
| LE LE SPA – CHENG ZHANG | E5283 | ESTABLISHMENT | Revoked | Revoked | 1/6/2025 | FILE |
| LOMI SPA INC – XING FU QIU | E5245 | ESTABLISHMENT | Revoked | Revoked | 2/27/2025 | FILE |
| LONG KE HEALTH -LONG QUOC LY | E5142 | ESTABLISHMENT | Revoked | Revoked | 1/6/2025 | FILE |
| MELVIN URSIN, III | LA9454 | PROFESSIONAL | Consent Agreement | Active | 3/6/2025 | FILE |
| MICHAEL YUET LAU | E5237 | PROFESSIONAL | Revoked | Revoked | 7/6/2025 | FILE |
| MONA LI | LA10150 | PROFESSIONAL | Voluntary Surrender | Surrendered | 5/12/2025 | FILE |
| NICOLE TAYLOR | LA5688 | PROFESSIONAL | Consent Agreement | Active | 8/11/2025 | FILE |
| NIKYA WILLIAMS | LA5724 | PROFESSIONAL | Consent Agreement | Active | 5/12/2025 | FILE |
| ORIENTAL RELAX MASSAGE – BR – GUANGDONG BAI | E3385 | ESTABLISHMENT | Revoked | Revoked | 2/27/2025 | FILE |
| ORIENTAL RELAX MASSAGE – Hammond – GUANGDONG BAI | E3553 | ESTABLISHMENT | Revoked | Revoked | 2/27/2025 | FILE |
| PINGJUN YANG | LA10417 | PROFESSIONAL | Consent Agreement | Active | 10/13/2025 | FILE |
| QUIYUE WANG | LA9471 | PROFESSIONAL | Summary Suspension | Suspended | Pending | FILE |
| REGIMEN HEALTH & MASSAGE #2 – CHUNFEN LI | E4017 | ESTABLISHMENT | Consent Agreement | Active | 11/10/2025 | FILE |
| STEVEN A CLEMONS | LA10249 | PROFESSIONAL | Voluntary Surrender | Surrendered | 8/11/2025 | FILE |
| SUN MOON SPA LLC -XIN CHEN | E5307 | ESTABLISHMENT | Revoked | Revoked | 7/6/2025 | FILE |
| XINGE YIN | LA9764 | PROFESSIONAL | Voluntary Surrender | Surrendered | 10/13/2025 | FILE |
| YI YI SPA – MONA LI | E5321 | ESTABLISHMENT | Voluntary Surrender | Surrendered | Surrendered | FILE |
| YUFENG ZHOU | LA10408 | PROFESSIONAL | Consent Agreement | Active | 10/13/2025 | FILE |
| ZENNY’S SERENITY – MICHAEL YUET LAU | E5237 | ESTABLISHMENT | Revoked | Revoked | 7/6/2025 | FILE |
2024
| Name | License # | Profile | Action | Status | Completed | Download |
|---|---|---|---|---|---|---|
| AARID HANSELL | LA1928 | PROFESSIONAL | Consent Agreement | Active | 10/14/2024 | FILE |
| ALEX LEGAUX | LA9468 | PROFESSIONAL | Consent Agreement | Expired | 3/11/2024 | FILE |
| BEN LI | LA9442 | PROFESSIONAL | Revoked | Revoked | 1/29/2024 | FILE |
| CHIU YANG LIANG | LA10405 | PROFESSIONAL | Consent Agreement | Expired | 10/11/2024 | FILE |
| CHRISTY GRANT | LA9620 | PROFESSIONAL | Consent Agreement | Expired | 10/14/2024 | FILE |
| LANA BROOKS | LA5019 | PROFESSIONAL | Consent Agreement | Active | 3/28/2024 | FILE |
| NOBLE MASSAGE – WEIHONG TAN | E4212 | ESTABLISHMENT | Revoked | Revoked | 12/30/2024 | FILE |
| OPIE MENGE | LA9398 | PROFESSIONAL | Voluntary Surrender | Surrendered | 12/9/2024 | FILE |
| QIONG WANG | LA10186 | PROFESSIONAL | Consent Agreement | Active | 10/14/2024 | FILE |
| SHEMICYA SINGLETON | LA8319 | PROFESSIONAL | Consent Agreement | Expired | 2/26/2024 | FILE |
| SPORTS MASSAGE – QINGFENG ZENG | E4509 | ESTABLISHMENT | Revoked | Revoked | 3/5/2024 | FILE |
| YANCHUN SUN | LA9318 | PROFESSIONAL | Voluntary Surrender | Surrendered | 12/9/2024 | FILE |
| YANG YANG MASSAGE – CHANGPING YANG | E5152 | ESTABLISHMENT | Revoked | Revoked | 12/9/2024 | FILE |
2023
| Name | License # | Profile | Action | Status | Completed | Download |
|---|---|---|---|---|---|---|
| E168 PHOENIX LLC – HANWEN LIANG | E4729 | ESTABLISHMENT | Voluntary Surrender | Surrendered | 7/21/2023 | FILE |
| HAPPY SPA LLC – YONG LI | E4797 | ESTABLISHMENT | Revoked | Revoked | 7/21/2023 | FILE |
| JIN DOU LLC DBA COMFORT MASSAGE – LEE WELDON JAMES JR | E4962 | ESTABLISHMENT | Voluntary Surrender | Surrendered | 7/21/2023 | FILE |
| JINYUELIANG INC – GOLDEN MOON-ZHENGRONG WILLIAMSON | E4773 | ESTABLISHMENT | Revoked | Revoked | 7/21/2023 | FILE |
| NEW PERFECT MASSAGE – JUANMING MA | E4421 | ESTABLISHMENT | Revoked | Revoked | 7/21/2023 | FILE |
| RELAX SPA 2 LLC – LI LI WEI | E4512 | ESTABLISHMENT | Consent Agreement | Expired | 7/21/2023 | FILE |
| TOKYO MASSAGE – YAN XIANG ZHAO | E4841 | ESTABLISHMENT | Revoked | Revoked | 7/21/2023 | FILE |
| LUNA MASSAGE 2 – YUFENG ZHOU | E4638 | ESTABLISHMENT | Revoked | Revoked | 8/3/2023 | FILE |
| MAGICAL MASSAGE & SPA LLC – DAVID BENOIT | E4349 | ESTABLISHMENT | Voluntary Surrender | Surrendered | 8/3/2023 | FILE |
| ROSE SPA LLC – GONZALES – DAVID BENOIT | E4688 | ESTABLISHMENT | Voluntary Surrender | Surrendered | 8/3/2023 | FILE |
| MMS LI LLC – SHA LI | E4842 | ESTABLISHMENT | Revoked | Revoked | 8/7/2023 | FILE |
| OASIS MASSAGE – HAIJU CHENG | E4734 | ESTABLISHMENT | Revoked | Revoked | 8/7/2023 | FILE |
| REDLAND MASSAGE – XIAOFU CHENG | E3541 | ESTABLISHMENT | Revoked | Revoked | 8/7/2023 | FILE |
| VIVIAN THERAPY LLC – JERRY MARTIN | E4881 | ESTABLISHMENT | Revoked | Revoked | 8/7/2023 | FILE |
2022
| Name | License # | Profile | Action | Status | Completed | Download |
|---|---|---|---|---|---|---|
| ALL NATURAL MASSAGE – JOHNNY WANG | E4298 | ESTABLISHMENT | Revoked | Revoked | 4/8/2022 | FILE |
| B&B SPA LLC – JOHNNY WANG | E4574 | ESTABLISHMENT | Revoked | Revoked | 4/8/2022 | FILE |
| BLUE OLIVE LLC – JOHNNY WANG | E3890 | ESTABLISHMENT | Revoked | Revoked | 4/8/2022 | FILE |
| CANFENG LI | LA4715 | PROFESSIONAL | Revoked | Revoked | 6/10/2022 | FILE |
| CHONGMEI WEI – SHAMBALA | LA9608 | PROFESSIONAL | Voluntary Surrender | Surrendered | 6/10/2022 | FILE |
| FLOWER SPA, LLC – JOHNNY WANG | E4598 | ESTABLISHMENT | Revoked | Revoked | 4/8/2022 | FILE |
| J&B SPA INC – AN KUO HO | E4690 | ESTABLISHMENT | Revoked | Revoked | 6/10/2022 | FILE |
| J&R MASSAGE – JING JING | E4457 | ESTABLISHMENT | Revoked | Revoked | 3/24/2022 | FILE |
| JING JING | LA7964 | PROFESSIONAL | Revoked | Revoked | 3/24/2022 | FILE |
| JJ RELAXATION – JING JING | E3616 | ESTABLISHMENT | Revoked | Revoked | 3/24/2022 | FILE |
| LAVENDER MASSAGE – JING JING | E4457 | ESTABLISHMENT | Revoked | Revoked | 3/24/2022 | FILE |
| LI MA | LA9289 | PROFESSIONAL | Revoked | Revoked | 6/10/2022 | FILE |
| LOTUS MASSAGE – YANQUN RAO | E3544 | ESTABLISHMENT | Revoked | Revoked | 4/8/2022 | FILE |
| MASSAGE LIFE, LLC -CANFENG LI | E4715 | ESTABLISHMENT | Revoked | Revoked | 6/10/2022 | FILE |
| MK FOOT RELAX, LLC – XINGCHANG LI | E4698 | ESTABLISHMENT | Revoked | Revoked | 6/10/2022 | FILE |
| NEW FUSION MASSAGE – XUQIANG SUN | E3393 | ESTABLISHMENT | Revoked | Revoked | 6/10/2022 | FILE |
| NORMAN NAIL | LA0458 | PROFESSIONAL | Voluntary Surrender | Surrendered | 6/10/2022 | FILE |
| ORIENTAL FOOT MASSAGE – GUICHUN ZHONG | E3845 | ESTABLISHMENT | Revoked | Revoked | 7/21/2022 | FILE |
| SHAMBALA MASSAGE THERAPY – ROY TRAVIS MCDOW/LI MA | E4619 | ESTABLISHMENT | Revoked | Revoked | 6/10/2022 | FILE |
| SHINEY PEAK – CANFENG LI | E4753 | ESTABLISHMENT | Revoked | Revoked | 6/10/2022 | FILE |
| SHINY PEAK LLC – CANFENG LI | E4680 | ESTABLISHMENT | Revoked | Revoked | 6/10/2022 | FILE |
| SPA MASSAGE -JOHNNY WANG | E3962 | ESTABLISHMENT | Revoked | Revoked | 4/8/2022 | FILE |
| TIMOTHY S. ROBINSON | LA8947 | PROFESSIONAL | Voluntary Surrender | Surrendered | 10/31/2022 | FILE |
| TING TING SPA – JOHNNY WANG | E4314 | ESTABLISHMENT | Revoked | Revoked | 4/8/2022 | FILE |
| WONDERFUL LAND THERAPY -DONGMEI ZHANG | E3922 | ESTABLISHMENT | Revoked | Revoked | 4/8/2022 | FILE |
| XIANGMEI LI | LA8251 | PROFESSIONAL | Revoked | Revoked | 6/10/2022 | FILE |
| XINGFEN LIU / NEW FUSION | LA8676 | PROFESSIONAL | Consent Agreement | Consent | 6/10/2022 | FILE |
| YANQUN RAO | LA8487 | PROFESSIONAL | Revoked | Revoked | 6/10/2022 | FILE |
2021